| | GREAT |
| | (61 - note chests) |
| 1. | 16 | Gemshorn |
| 2. | 8 | Open Diapason |
| 3. | 8 | Bourdon* |
| 4. | 8 | Gemshorn (ext. #1) |
| 5. | 4 | Octave |
| 6. | 4 | Harmonic Flute |
| 7. | 2 2/3 | Octave Quint |
| 8. | 2 | Super Octave |
| 9. | IV | Mixture (15-19-22-26) |
| 10. | 8 | Trumpet |
| 11. | | Chancel Great 16 |
| 12. | | Chancel Great 4 |
| 13. | | Unison Off |
| 14. | 8 | Trompette en Chamade |
| | SWELL |
| | (73 - note chests, enclosed) |
| 1. | 16 | Rohr Bordun |
| 2. | 8 | Diapason |
| 3. | 8 | Rohrflöte (ext. #1) |
| 4. | 8 | Salicional |
| 5. | 8 | Voix Céleste (GG) |
| 6. | 4 | Octave |
| 7. | 4 | Flûte Ouverte |
| 8. | 2 | Waldflöte |
| 9. | IV | Mixture (19-22-26-29) |
| 10. | 16 | Fagotto |
| 11. | 8 | Trompette |
| 12. | 8 | Oboe (ext. #10) |
| 13. | 8 | Vox Humana |
| 14. | 4 | Clairon |
| 15. | | Tremolo |
| 16. | | Chancel Swell 16 |
| 17. | | Chancel Swell 4 |
| 18. | | Unison Off |
| 19. | 8 | Trompette en Chamade |
|
| | CHOIR |
| | (73 - note chests, enclosed) |
| 1. | 16 | Quintatön |
| 2. | 8 | Geigen Diapason |
| 3. | 8 | Concert Flute |
| 4. | 8 | Quintatön (#1) |
| 5. | 8 | Dulciana |
| 6. | 8 | Unda Maris (GG) |
| 7. | 4 | Geigen Octave |
| 8. | 4 | Koppleflöte* |
| 9. | 2 1/3 | Nazard |
| 10. | 2 | Fifteenth |
| 11. | 2 | Harmonic Piccolo |
| 12. | 1 3/5 | Tierce |
| 13. | III | Mixture (22-26-29) |
| 14. | 8 | Clarinet |
| 15. | 8 | Bombarde |
| 16. | | Tremolo |
| 17. | | Chancel Choir 16 |
| 18. | | Chancel Choir 4 |
| 19. | | Unison Off |
| 20. | 8 | Trompette en Chamade |
| | PEDAL |
| 1. | 32 | Resultant (ext. #3) |
| 2. | 16 | Open Diapason |
| 3. | 16 | Subbass |
| 4. | 16 | Rohr Bordun (Sw.) |
| 5. | 16 | Quintatön (Ch.) |
| 6. | 16 | Gemshorn (Gt.) |
| 7. | 8 | Octave |
| 8. | 8 | Major Flute (ext. #3) |
| 9. | 8 | Rohrflöte (Sw.) |
| 10. | 8 | Gemshorn (Gt.) |
| 11. | 4 | Super Octave (ext. #7) |
| 12. | 4 | Flute (ext. #3) |
| 13. | IV | Mixture (12-15-19-22) |
| 14. | 32 | Cornet des Bombardes VIII (#15) |
| 15. | 16 | Bombarde (Ch.) |
| 16. | 16 | Fagotto (Sw.) |
| 17. | 8 | Bombarde (Ch.) |
| 18. | 8 | Oboe (Sw.) |
| 19. | 4 | Clarion (Ch.) |
| 20. | 8 | Trompette en Chamade |
|
| |
| COUPLERS |
| 1. | Chancel Great to Pedal 8 |
| 2. | Gallery Great to Pedal 8 |
| 3. | Chancel Swell to Pedal 8 |
| 4. | Gallery Swell to Pedal 8 |
| 5. | Chancel Choir to Pedal 8 |
| 6. | Gallery Choir to Pedal 8 |
| 7. | Solo to Pedal 8 |
| 8. | Chancel Great to Pedal 4 |
| 9. | Gallery Great to Pedal 4 |
| 10. | Chancel Swell to Pedal 4 |
| 11. | Gallery Swell to Pedal 4 |
| 12. | Chancel Choir to Pedal 4 |
| 13. | Gallery Choir to Pedal 4 |
| 14. | Solo to Pedal 4 |
| 15. | Chancel Swell to Great 16 |
| 16. | Gallery Swell to Great 16 |
| 17. | Chancel Swell to Great 8 |
| 18. | Gallery Swell to Great 8 |
| 19. | Chancel Swell to Great 4 |
| 20. | Gallery Swell to Great 4 |
| 21. | Chancel Choir to Great 16 |
| 22. | Gallery Choir to Great 16 |
| 23. | Chancel Choir to Great 8 |
| 24. | Gallery Choir to Great 8 |
| 25. | Chancel Choir to Great 4 |
| 26. | Gallery Choir to Great 4 |
| 27. | Solo to Great 16 |
| 28. | Solo to Great 8 |
| 29. | Solo to Great 4 |
| 30. | Chancel Swell to Choir 16 |
| 31. | Gallery Swell to Choir 16 |
| 32. | Chancel Swell to Choir 8 |
| 33. | Gallery Swell to Choir 8 |
| 34. | Chancel Swell to Choir 4 |
| 35. | Gallery Swell to Choir 4 |
| 36. | Solo to Choir 8 |
| 37. | Chancel Choir to Swell 8 |
| 38. | Gallery Choir to Swell 8 |
| 39. | Solo to Swell 8 |
| 40. | Gallery Great to Solo 8 |
| 41. | Gallery Swell to Solo 8 |
| 42. | Gallery Swell to Solo 4 |
| 43. | Gallery Choir to Solo 8 |
| 44. | Gallery Choir to Solo 4 |
|
| REVERSIBLES |
| (piston and toe stud, unless otherwise indicated) |
| Chancel Great to Pedal |
| Gallery Great to Pedal |
| Chancel Swell to Pedal |
| Gallery Swell to Pedal |
| Chancel Choir to Pedal |
| Gallery Choir to Pedal |
| Solo to Pedal |
| Contra Bourdon 32 |
| Resultant 32 |
| Cornet des Bombardes 32 |
| Double Open Wood 32 |
| Contra Posaune 32 |
| Tutti I |
| Tutti II |
| Tutti III |
| Tutti IV |
| All Swells to Expression Shoe II |
| Manual 16s Off (piston) |
| Pedal 32s Off (toe Stud) |
| Pedal Couplers on Pedal Pistons (piston) |
| Chancel Swell Transept Shades (piston) |
| Zimblestern (piston) |
| Portative on Swell (piston) |
| Portative on Choir (piston) |
| Gallery Organ On (piston) |
| Chancel Organ On (piston) |
| Both Organs On (piston) |
| Combination Setter Button (piston) |
| SHADE COUPLERS |
| Each of the five enclosed divisions may |
| be assigned to any one of the three |
| expression shoes by means of selector |
| buttons. |
| TRANSFERS |
| Chancel Great on Solo (off Gt.) |
| Chancel Swell on Solo (off Sw.) |
| Chancel Choir on Solo (off Ch.) |
| Solo Off Man. IV |
| Great/Choir Transfer (affects keys, pistons and divisional couplers) |
|
| |
| WIND PRESSURE |
| Flues - 41/2” |
| Reeds - 6” throughout except Pedal at 10” |
| Trompette en Chamade - 25” |
| CANCELS |
| General Cancel Piston |
| Cancel Bars for each division |
| Gallery Console Off - disengages all |
| controls of the Gallery console. (A |
| Chancel Console Off piston on the |
| rebuilt Gallery console disengages all |
| the controls on the Chancel console) |
|
| COMBINATION SYSTEM |
| General 1-20 |
| Great (Gal. & Chan.) 1-12 |
| Swell (Gal. &Chan.) 1-12 |
| Choir (Gal. & Chan.) 1-12 |
| Solo: 1-12 |
| Pedal: 1-12 |
| Coupler: 1-6 |
| Programmable Tutti I.II.III.IV |
| Programmable Crescendo I.II.III.IV |
| Petersen - 16 levels of memory |
| ACCESSORIES |
| Adjustable bench |
| Close-circuit TV |
| Control Panel for Tower Bells |
| Digital Clock |
| Lighted Music desk |
| Lighted Pedalboard |
| Multi - level crescendo indicator lights |
| Utility Drawer |
|
The 4 manual chancel console was built
by Schantz in 1989 to a designs by David
Fedor. it includes additional couplers
and cut-outs, giving the organist
additional flexibility.
In addition to the tonal work done by
Burton Tidwell, Tonal Director at
Schantz in 1990, other refinements and
revoicing have been done by James
Konzelman of Hoboken, NJ. The
Konzelman work is indicated
by (*) in the specification.